Features and Benefits | Business Savings | Business Certificate of Deposita | SavingsELITE |
---|---|---|---|
Minimum to Open | $100 | $500 | $25,000 |
Monthly Service Charge/Minimum Balance Requirement Fee | $3 | None | None |
Interest Bearing* | Yes | Yes | Yes |
Monthly Transaction Fees | $2 per transaction over 3 complimentary per month | N/A | N/A |
Business Debit Card (ATM Use Only) | Yes | Yes | |
Online Banking/Mobile Banking | Yes | Inquiry Only | Yes |
24 Hour Telephone Banking | Yes | Inquiry Only | Yes |
eStatements Available | Yes | Yes | Yes |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account. *Check our website www.fgb.net for current interest rates. a Certificates of Deposits - various terms available. Various interest payment options |