Business Checking Comparison
Features and Benefits | Small Business Checking Learn More | Business Analysis Checking Learn More | Non Profit Checking Learn More | Sole Proprietor/Non-Profit NOW Learn More | Guaranty Money Market Learn More |
---|---|---|---|---|---|
Minimum to Open | $100 | $100 | $100 | $100 | $1,500 |
Monthly Service Charge/Minimum Balance Requirement Fee | $10 | $15 | None | $12 | $15 |
Interest Bearing* | Yes | Yes | |||
Monthly Transaction Fees | item fee in excess of 200 per statement cycle | item fee per transaction | None | item fee (check, deposit ticket, items deposited) | None |
Business Debit Card | Yes | Yes | Yes | Yes | Yes |
Online Banking/Mobile Banking | Yes | Yes | Yes | Yes | Yes |
24 Hour Telephone Banking | Yes | Yes | Yes | Yes | Yes |
Bill Pay | Yes | Yes | Yes | Yes | |
eStatements Available | Yes | Yes | Yes | Yes | Yes |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account.
* Check our rates page for current rates. |