Features and Benefits | Savings Account a | Christmas Club Savings b | Certificate of Deposit | Individual Retirement Account | |
---|---|---|---|---|---|
Minimum to Open | $100 ($25 Minors) | $5 | $500 | $500 | |
Fees | $3 | None | None | None | |
Daily Balance to Avoid Fees | $200 Daily | None | None | None | |
Interest Bearing* | Yes | Yes | Yes | Yes | |
Deposits | Unlimited | Unlimited | |||
Withdrawals | Three Complimentary per month | ||||
Debit Card (ATM Use Only) | Yes | ||||
Online Banking & Mobile Banking | Yes | Inquiry Only | |||
24 Hour Telephone Banking | Yes | ||||
eStatements | Yes | Yes | |||
Please see FGB Schedule of Misc. Fees and Charges for additional fees
that may apply to your account. * Check our rates page for current rates.
a Savings Account withdrawal fee $2 per transaction over three complimentary each month. b Christmas club savings - must deposit $5 per month via automatic transfer from another FGB account. Disbursements made via direct deposit into another FGB account on the third Tuesday in October.
|