If you need a simple place to put your idle funds, count on Regular Savings. This savings account is the place your money can earn interest while remaining within reach when you need it.
- $100 minimum deposit to open ($25 minimum deposit to open for minors)
- $3 monthly service charge
- No monthly service charge if you maintain a daily balance of $200 or more
- Up to 3 complimentary withdrawals per month*
- Earn interest on your balance
- Plenty of digital banking convenience that you deserve:
- Online banking and mobile banking
- Email and text alerts set up through online banking**
- Deposit checks using your phone through mobile banking
- Bill pay
- 24 hour telephone banking
- eStatements
- Online banking and mobile banking
- Unlimited deposits
- Debit card (ATM Use Only)
{{ savings-goal-calc }}
*Withdrawal fee $2 per transaction over three complimentary each month.
**Data and text rates may apply.
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
FGB Interest Checking Account
| FGB Interest Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $5,000.00 | |||
| Balances less than $5,000.00 | 0.00% | 0.00% | |
| Balances $5,000.00 or more | 0.45% | 0.45% |
Fixed Rate CDs
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 30 Day | 2.70% | 2.70% | $500.00 |
| 90 Day | 2.70% | 2.70% | $500.00 |
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% | 2.60% | $500.00 |
| 2 Year | 2.75% |
2.75% |
$500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
Health Savings Account
|
Health Savings Account1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |
Hero Checking Account
| Hero Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $25.00 | |||
| Balances less than $5,000.00 | 2.25% | 2.27% | |
| Balances $5,000.00 or more | 0.05% | Range from 2.27% to 0.05% |
Individual Retirement Accounts (IRAs)
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% |
2.60% |
$500.00 |
| 2 Year | 2.75% | 2.75% | $500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
|
|
Money Market Accounts
| Guaranty Money Market1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| (Personal or Business) | $1,500.00 | ||
| Balances less than $1,500 | 0.00% | 0.00% | |
| Balances $1,500 – $99,999 | 0.05% | 0.05% | |
| Balances $100,000 – $999,999 | 0.15% | 0.15% | |
| Balances greater than $1,000,000 | 0.35% | 0.35% |
Savings Accounts
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| Regular Savings1 | 0.05% | 0.05% | $100.00 |
| Christmas Club Savings1 | 0.05% | 0.05% | $5.00 |
| Business Savings1 | 0.05% | 0.05% | $100.00 |
Savings Elite
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
|
|
$25,000.00 | ||
| Balances less than $25,000.00 | 0.05% | 0.05% | |
| Balances $25,000.00 or more | 2.50% | 2.53% |
Sole Prop./Non-Profit Now
| Business Accounts Sole Prop./Non-Profit Now1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |

