A construction loan is used to finance residential construction projects. You draw funds as needed to pay contractors and suppliers. When the building is completed, the loan is paid off with proceeds from permanent financing. Most construction loans are granted after permanent financing has been arranged.
- Finance up to 90% of the cost to build plus the value of land with a licensed contractor
- Approve and lock in your rate for permanent financing rate for 12 months at the time of the construction loan application
- NO PMI on loans
- Interest only payments during the construction loan
- At closing, if the rate is lower, adjust your rate for a fee
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
FGB Interest Checking Account
| FGB Interest Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $5,000.00 | |||
| Balances less than $5,000.00 | 0.00% | 0.00% | |
| Balances $5,000.00 or more | 0.45% | 0.45% |
Fixed Rate CDs
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 30 Day | 2.70% | 2.70% | $500.00 |
| 90 Day | 2.70% | 2.70% | $500.00 |
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% | 2.60% | $500.00 |
| 2 Year | 2.75% |
2.75% |
$500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
Health Savings Account
|
Health Savings Account1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |
Hero Checking Account
| Hero Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $25.00 | |||
| Balances less than $5,000.00 | 2.25% | 2.27% | |
| Balances $5,000.00 or more | 0.05% | Range from 2.27% to 0.05% |
Individual Retirement Accounts (IRAs)
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% |
2.60% |
$500.00 |
| 2 Year | 2.75% | 2.75% | $500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
|
|
Money Market Accounts
| Guaranty Money Market1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| (Personal or Business) | $1,500.00 | ||
| Balances less than $1,500 | 0.00% | 0.00% | |
| Balances $1,500 – $99,999 | 0.05% | 0.05% | |
| Balances $100,000 – $999,999 | 0.15% | 0.15% | |
| Balances greater than $1,000,000 | 0.35% | 0.35% |
Savings Accounts
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| Regular Savings1 | 0.05% | 0.05% | $100.00 |
| Christmas Club Savings1 | 0.05% | 0.05% | $5.00 |
| Business Savings1 | 0.05% | 0.05% | $100.00 |
Savings Elite
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
|
|
$25,000.00 | ||
| Balances less than $25,000.00 | 0.05% | 0.05% | |
| Balances $25,000.00 or more | 2.50% | 2.53% |
Sole Prop./Non-Profit Now
| Business Accounts Sole Prop./Non-Profit Now1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |

