With the First Guaranty Bank Advantage Money Market account:
- $5,000 minimum deposit to open
- $15 monthly service charge
How to Waive the Monthly Service Charge
- Keep a collected balance of $5,000 in the account each day throughout the statement cycle
Visit your local First Guaranty Bank branch or open an account online!
*APY = Annual Percentage Yield. The minimum balance to open the account is $5,000. You must maintain a collected balance of $5,000 in the account daily to obtain the disclosed annual percentage yield. Rate may change after account is opened. APY is accurate as of 12/11/2025. Monthly fees apply but may be avoided if certain conditions are met. Fees could reduce the earnings on the account. New money only. Offer available to Texas, Kentucky, and West Virginia residents only.
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
FGB Interest Checking Account
| FGB Interest Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $5,000.00 | |||
| Balances less than $5,000.00 | 0.00% | 0.00% | |
| Balances $5,000.00 or more | 0.45% | 0.45% |
Fixed Rate CDs
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 30 Day | 2.70% | 2.70% | $500.00 |
| 90 Day | 2.70% | 2.70% | $500.00 |
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% | 2.60% | $500.00 |
| 2 Year | 2.75% |
2.75% |
$500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
Health Savings Account
|
Health Savings Account1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |
Hero Checking Account
| Hero Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $25.00 | |||
| Balances less than $5,000.00 | 2.25% | 2.27% | |
| Balances $5,000.00 or more | 0.05% | Range from 2.27% to 0.05% |
Individual Retirement Accounts (IRAs)
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| 6 Month | 2.70% | 2.70% | $500.00 |
| 1 Year | 2.55% | 2.55% | $500.00 |
| 18 Month | 2.60% |
2.60% |
$500.00 |
| 2 Year | 2.75% | 2.75% | $500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
|
|
Money Market Accounts
| Guaranty Money Market1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| (Personal or Business) | $1,500.00 | ||
| Balances less than $1,500 | 0.00% | 0.00% | |
| Balances $1,500 – $99,999 | 0.05% | 0.05% | |
| Balances $100,000 – $999,999 | 0.15% | 0.15% | |
| Balances greater than $1,000,000 | 0.35% | 0.35% |
¹ The interest rate and APY may change after account opening. Daily Balance is the amount of principal in the account each day. ² The APY assumes that principal and interest are compounded for a period of one (1) year. Also, a penalty may be imposed for early withdrawal. Fees may reduce earnings. |
Savings Accounts
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| Regular Savings1 | 0.05% | 0.05% | $100.00 |
| Christmas Club Savings1 | 0.05% | 0.05% | $5.00 |
| Business Savings1 | 0.05% | 0.05% | $100.00 |
Savings Elite
| Account Type | Interest Rate1 | APY2 | Minimum Opening Deposit |
|---|---|---|---|
|
|
$25,000.00 | ||
| Balances less than $25,000.00 | 0.05% | 0.05% | |
| Balances $25,000.00 or more | 2.50% | 2.53% |
Sole Prop./Non-Profit Now
| Business Accounts Sole Prop./Non-Profit Now1 |
Interest Rate | APY2 | Minimum Opening Deposit |
|---|---|---|---|
| $100.00 | |||
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% |

