Compare Personal Checking Accounts
| Features & Benefits | NEW! FGB Interest Checking | First Access Checking Account | Hero Checking Account (Community Heroes) | ||
|---|---|---|---|---|---|
| Online Account Opening* | Open an Account | Open an Account | OPEN AN ACCOUNT | Open an Account | X |
| Minimum to Open | $25 | $5,000 | $25 | $25 | $25 |
| Fees | $6 | $15 | $7.50 | None | $6 |
| Reduce Fees | How to Reduce | How to Reduce | N/A | N/A | Fully Waived With Direct Deposit |
| Debit Card | Yes | Yes | Yes | Yes | Yes |
| ACH Early Pay1 | Yes | Yes | X | X | Yes |
Online & Mobile Banking** | Yes | Yes | Yes | Yes | Yes |
| eStatements | Yes | Yes | Yes | Yes | Yes |
Notify Me Email & Text Alerts*** | Yes | Yes | Yes | Yes | Yes |
| 24 Hour Telephone Banking | Yes | Yes | Yes | Yes | Yes |
| Bill Pay | Yes | Yes | XYes | X | Yes |
| Interest Bearing* | X | Yes | X | X | Yes |
Club Benefits | X | X | X | X | X |
| Check Writing | UNLIMITED | UNLIMITED | NONE | NONE | UNLIMITED |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account.
1 ACH Early Pay is available for FGB Everyday Checking, FGB Interest Checking, and Hero Checking customers that set up direct deposit with their employer. Early direct deposits may be available to you up to 2 days earlier, however, we are dependent on the timing of your payor’s payment instructions and therefore you may not always see your direct deposits arrive early. Early paycheck eligibility may vary between pay periods and daily/transaction limits apply. This offering could change at any time.
* Must be 18 years or older to open an account online
** Check our rates page for current rates.
*** Data and text rates may apply
Are you a current FGB Customer?
Do you live in one of these states?
AR, KY, LA, MS, OH, TX, WV
Please visit your local FGB branch.

.png?sfvrsn=ceb44cb1_1)