|
Effective date: |
November 19, 2009 | ||
| Interest Rate and Annual Percentage Yield (APY) are effective as of the above date and may change at any time without notice. | |||
|
CD RATES |
|||
| Term | Rate | APY² | Minimum Opening Deposit |
| 30 Day | 0.10% | 0.10% | $500.00 |
| 90 Day | 0.25% | 0.25% | $500.00 |
| 6 Month | 1.00% | 1.00% | $500.00 |
| 1 Year | 1.60% | 1.60% | $500.00 |
| 18 Month | 1.60% | 1.60% | $500.00 |
| 2 Year | 1.75% | 1.75% | $500.00 |
| 3 Year | 1.75% | 1.75% | $500.00 |
| 4 Year | 2.00% | 2.00% | $500.00 |
| 5 Year | 2.00% | 2.00% | $500.00 |
| 6 Year | 2.00% | 2.00% | $500.00 |
| 7 Year | 2.00% | 2.00% | $500.00 |
| 8 Year | 2.00% | 2.00% | $500.00 |
|
INDIVIDUAL RETIREMENT ACCOUNTS (IRAs) |
|||
| Term | Rate | APY² | Minimum Opening Deposit |
| 6 Month | 1.00% | 1.00% | $500.00 |
| 1 Year | 1.60% | 1.60% | $500.00 |
| 18 Month | 1.60% | 1.60% | $500.00 |
| 2 Year | 1.75% | 1.75% | $500.00 |
| 3 Year | 1.75% | 1.75% | $500.00 |
| 4 Year | 2.00% | 2.00% | $500.00 |
| 5 Year | 2.00% | 2.00% | $500.00 |
| 6 Year | 2.00% | 2.00% | $500.00 |
| 7 Year | 2.00% | 2.00% | $500.00 |
| 8 Year | 2.00% | 2.00% | $500.00 |
| Education IRA (Coverdale) | 1.75% | 1.75% | $500.00 |
| 2 Year Roth | 1.75% | 1.75% | $500.00 |
|
CHECKING ACCOUNTS |
|||
| Rate | APY² | Minimum Opening Deposit | |
| Personal Accounts | |||
| Image Checking Plus¹ | $100.00 | ||
| Balances less than $1,500 | 0.10% | 0.10% | |
| Balances greater than $1,500 | 0.25% | 0.25% | |
| Balances greater than $250,000 | 0.35% | 0.35% | |
| Personal Relationship Checking¹ | $2,500.00 | ||
| Balances less than $2,500 | 0.00% | 0.00% | |
| Balances greater than $2,500 | 0.10% | 0.10% | |
| Health Savings Account¹ | $100.00 | ||
| Balances less than $5,000 | 0.10% | 0.10% | |
| Balances $5,000 - $10,000 | 0.15% | 0.15% | |
| Balances greater than $10,000 | 0.25% | 0.25% | |
| Business Accounts | |||
| Sole Proprietor Super Now¹ | $100.00 | ||
| Balances less than $1,000 | 0.10% | 0.10% | |
| Balances greater than $1,000 | 0.25% | 0.25% | |
| Business Relationship Checking¹ | 0.00% | 0.00% | $100.00 |
|
SAVINGS ACCOUNTS |
|||
| Rate | APY² | Minimum Opening Deposit | |
| Regular Savings¹ | 0.10% | 0.10% | $100.00 |
| Christmas Club Savings¹ | 0.10% | 0.10% | $100.00 |
| Business Savings¹ | 0.10% | 0.10% | $100.00 |
| Public Fund Savings¹ | 0.05% | 0.05% | $100.00 |
|
MONEY MARKET ACCOUNTS |
|||
| Rate | APY² | Minimum Opening Deposit | |
| Premium Money Market¹ | $1,500.00 | ||
| (Personal or Business) | |||
| Balances up to $1,499 | 0.00% | 0.00% | |
| Balances $1,500 - $49,999 | 0.15% | 0.15% | |
| Balances $50,000 - $99,999 | 0.25% | 0.26% | |
| Balances $100,000 - $499,999 | 0.50% | 0.50% | |
| Balances $500,000 - $999,999 | 0.75% | 0.76% | |
| Balances greater than $1,000,000 | 1.00% | 1.00% | |
| ¹ The interest rate and APY may change after account opening. Daily Balance is the amount of principal in the account each day. ² The APY assumes that principal and interest are compounded for a period of one (1) year. Also, a penalty may be imposed for early withdrawal. Fees may reduce earnings. | |||
|
Current Consumer Loan Rates |
|||
| Effective date: August 10, 2009 | |||
| Rate³ | APR | ||
| Real Estate Secured | 6.00% | 6.40% | |
| For example: a loan amount of $75,000 with a loan to value of 80% based on an amortization of 15 years (3 year balloon) would have a monthly payment of $633.06. | |||
| Interim Construction | 6.25% | 9.11% | |
| For example: a commitment amount of $75,000 with a loan to value (or cost, whichever is less) of 80% would require monthly interest payments during the 9 month construction period. | |||
| New Auto | 6.99% | 6.99% | |
| For example: a loan amount of $25,000 with a loan to value of 90% based on a 36 month amortization would have a monthly payment of $774.43. | |||
| Other Secured | 7.50% | 7.64% | |
| For example: a loan amount of $25,000 with a loan to value of 90% based on a 36 month amortization would have a monthly payment of $779.88. | |||
| Unsecured | 10.00% | 10.23% | |
| For example: a loan amount of $15,000 with a 36 month amortization would have a monthly payment of $486.30. | |||
| ³ Requires a credit score > or = 725; other rates are available for scores < 725. | |||
| Effective date: November 20, 2009 | |||
| Term | Rate | APR* | Monthly Payment |
| 15yr (0 pts) | 4.375% | 4.50% | $1,213.79 |
| 15yr (1 pt) | 4.250% | 4.52% | $1,203.65 |
| 30yr (0 pts) | 5.000% | 5.07% | $858.91 |
| 30yr (1 pt) | 4.875% | 5.04% | $846.73 |
| * Assumptions: Based on purchase price of $200,000, loan amount of $160,000 and a credit score of 740 or higher. | |||
|
Home Equity Line of Credit |
|||
| Effective date: November 20, 2009 | |||
| WSJP | Rate Adjustment | Rate | |
| 1st year | 3.25% | -1.00% | 5.75% |
| 13th month | 3.25% | 5.75% | |
| **WSJP is Wall Street Journal Prime** | |||